Hand Carry AC Power
Add in inquiry DownloadSPH-70 Series 700W 42AH / 605Wh
Add in inquiry DownloadSPH-70 Series 700W 42AH / 605Wh
• Emergency Rescue
• Industrial Control
• Industrial Control
• Military
Hand Carry AC Power for
Medical Equipment, Military, Industrial Control!
• Inverter + Battery Charger + UPS + Utility + HAND Generator (Option) All in One Case.
• Option: 50W Hand Generator. No Climate No Area Limit. Generate Electricity at Anywhere.
• Bypass Function
• Long Backup Power Supply (UPS)
• Built-in Transfer Switch
• Loading & Temperature Controlled Cooling Fan
• Digital Displays
• Pure Sine Wave Output (THD <3%) R Load
• Lithium Polymer Rechargeable Battery
• Output Frequency : 50 / 60Hz Switch
• Output Voltage Switch Selectable
• Cold start function (DC start) functionality allows unit to operate with battery only
• Full Protection:
►. Charger:OVP, UVP, OCP, OTP, OLP, Short Circuit
►. Inverter:OVP, UVP, OTP, OLP, Short Circuit
►. Battery:Over-charge, Over-discharge, Overheat, Under temp, OVP, Short Circuit,
►. Housing:Aluminum
► CUSTOMIZATIONS WELCOME
| Model | A:110V / E: 220V | SPH-7012-42ALP | SPH-7012-42ELP |
| Type | Hand Carry | Hand Carry with Aluminum Housing | |
| Capacity | Continuous O/P Power | 700 W | |
| Surge Rating | 780 W (3 mins) | ||
| Peak | 1400 W | ||
| USB Output | Numbers | 4 pcs, 3 A / pcs | |
| I/P Voltage | 12 Vdc | ||
| I/P Voltage Range | 10 - 16 Vdc | ||
| Over Voltage Alarm | 15.5 Vdc | ||
| Over Voltage Cut-off | 16.0 Vdc | ||
| Under Voltage Alarm | 10.5 Vdc | ||
| Under Voltage Cut-off | 10.0 Vdc | ||
|
Bypass (AC Input) |
Nominal Voltage | A: 1Phase 2W+G, 110 Vac | E: 1Phase 2W+G, 220 Vac |
| Frequency | 50 Hz / 60 Hz ±3% | ||
| Bypass | Inverter ⇔ Bypass | 4 - 6 ms | |
| AC Output | AC Voltage Selectable | A: 1Phase 2W+G, 100 / 110 / 115 / 120 Vac (Switch Selectable) RMS ±3% | E: 1Phase 2W+G, 200 / 220 / 230 / 240 Vac (Switch Selectable ) RMS ±3% |
| Frequency | 50 / 60 Hz ±0.05% (Switch Selectable) | ||
| Output Waveform | Pure Sine Wave, <3% THD @ Resistive Load | ||
| Output Power Factor | 1.0 | ||
| Peak Output Current | 13 A | 6 A | |
| Efficiency @ Full Load | 88 % | 92 % | |
| Protection | Charger | OVP, UVP, OCP, OTP, OLP, Short Circuit | |
| Inverter | OVP, UVP, OTP, OLP, Short Circuit | ||
| Battery | Over-charge, Over-discharge, Overheat, Under-temp, Over Current, Short Circuit | ||
| Housing | Aluminum | ||
| Safety | Application | ||
| EMC | 110V System: FCC Class B | Application | |
| Indicator | Digital Display | On Line, Bypass, OVP, UVP, OTP, OLP, VAC, AMP, WATT, VDC, TEMP, Hz | |
| Turn On | Green, Red, Yellow LED light up normal operation for Charging | ||
| Charging | Yellow LED keep flashing, fan start up | ||
| Battery | Battery Type | Lithium Polymer Rechargeable Battery | |
| Battery Capacity | 14.8 V / 42 AH * 1 pc | ||
| Recharge Time | 6.5 Hours to 90% | ||
| Life Cycle | Over 500 times | ||
| Battery Charger | 12 V / 27 A | ||
| Optional | YK-HG5014 | 50 W Hand Generator, Output 14.6 / 2.7 AH | |
| Environment | Operating Temperature | -20°C - 50°C | |
| Storage Temp. Range | -30°C - 70°C | ||
| Relative Humidity | 0 - 90%, non-condensing | ||
| Cooling | Air Forced Fan | Loading & Temperature Controlled Cooling Fan | |
| Mechanical | Dimension | W280 * D162 *H160 mm | |
| Net Weight | 7.0 kgs. | ||
* All specifications are subject to change without prior notice
CUSTOMIZATIONS
► For MILITARY COLORS, MOQ and extra costs need to be calculated separately.
► HAND GENERATOR
50 W, Output 14.6 V, 2.7 AH.
Introduction
SPH-70 series Hand Carry AC Power is functional as a Inverter + Battrey Charger + UPS +Utility + Hand Generator (Option) All in One Case.
No Air Pollution. Clean + Safe + Silent. Suitable for any where.