● Home> Products > AC Power Source > AC Power Source, 1 Phase > AC Power Source / Frequency Converter (1phase 500VA-45KVA)

AC Power Source / Frequency Converter (1phase 500VA-45KVA)
INDUSTRIAL FIELD : | GENERAL LAB : | ||
• | AC Fan Test | • | OQC (FQC) Testing |
• | Air Conditioner Test | • | Product Researches & Development |
• | Compressor Test | • | Product Test |
• | Computer / Monitor / Scanner & Peripherals | • | QA / QC / Life & Safety Testing |
• | Copier / OA Equipment | • | Standard Power Source for EMI / EMC / |
• | Electric Machinery Products Test | Safety Testing | |
• | Electronic Ballast Testing | • | Superior AC Power Source for R&D or Lab |
• | Home Electrical Appliances | 400 HZ: | |
• | Motor Test | • | Airport Grounding Facilities, Include |
• | OQC (FQC) Testing | Airport Terminal, Control Tower | |
• | Product Test | • | Any Equipment / Instruments Have |
• | QA/QC/Life & Safety Testing | 400Hz Frequency | |
• | Switching Power Supply Testing | • | Avionics, Marine, Missile, Projectile |
• | Transformer / Triac / SCR Test | Facilities | |
• | Suitable for Any load, such as Capacitive | • | Military System Diagnostics, Include Airforce, |
(Switching Power Supply), Inductive | Army, Navy, Navigation | ||
(Motor-driving Equipment, Compressor | • | Switching Power Supply | |
Transformer), Resistive & Non-linear loads | • | Telecommunication Facilities |
Variable Voltage Variable Frequency! | |
ADJUSTABLE | |
• | 0 to 300 VAC Output Voltage Adjustable |
• | 40 to 499.9Hz Output Frequency Variable |
• | Step type Counter |
RELIABILITY | |
• | IGBT Module generates High Efficiency, Low Noise and Max. Reliability |
• | Precise and Stable Frequency (Crystal Controlled) Output |
• | Units are equipped with Electronic Circuits / Circuit Breaker / |
Buzzer Alarm for Over Voltage, Over Current, Over Temperature, and | |
Short Circuit Protection | |
• | Strong Overload Capability |
EASY OPERATION | |
• | Easy-to-read 4 True RMS Digital Meters display Output |
Frequency, Voltage, Ampere & Wattage readings in one time. | |
PURE | |
• | Pure and Consistent Sinewave Output |
• | Full Galvanic Isolated. No Harmonic Distortion (EMI, EMC). |
COMPACT | |
• | PWM technology enhances Compact Size, Light Weight |
FAST | |
• | Fast Response Time |
CUSTOMIZATIONS WELCOME |
Specifications - Single Phase
MODEL | SPA 11005 |
SPA 1101 |
SPA 1102 |
SPA 1103 |
SPA 1105 |
SPA 1108 |
SPA 1110 |
SPA 1115 |
SPA 1120 |
SPA 1130 |
SPA 1145 |
|
Capacity | KVA | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 15 | 20 | 30 | 45 |
Type | IGBT / Pulse Width Modulation Type | |||||||||||
INPUT | ||||||||||||
Voltage (Select One) | 1phase 2wire: 110V (2 to 5KVA) / 220V / 230V / 240V | |||||||||||
Voltage Range | ±10% | |||||||||||
Frequency (Select One) | 47 ~ 63Hz; Option 400Hz ±5% | |||||||||||
OUTPUT | ||||||||||||
Voltage (L-N) |
Low Range | 0 ~ 150V | ||||||||||
High Range | 0 ~ 300V | |||||||||||
Option | 0 ~ 600V | |||||||||||
Voltage Regulation | ≦ ±1% | |||||||||||
Frequency | 40Hz to 499.9Hz (Key Lock Setting) | |||||||||||
Frequency Stability | ≦ ±0.01% | |||||||||||
Total Harmonic Distortion | Pure Sine Wave, ≦2% | |||||||||||
Frequency Meter | 4 Led Digital Display Res. 0.1Hz / Step | |||||||||||
Voltmeter | 4 Led Digital Display Res. 0.1V | |||||||||||
Ammeter | 4 Led Digital Display Res. 0.1A | |||||||||||
Wattmeter | 4 Led Digital Display Res. 0.1W | |||||||||||
CURRENT LIMIT (L-N) | ||||||||||||
LOW Range @120V | 4.2A | 8.4A | 16.8A | 25.0A | 41.6A | 63.0A | 83.2A | 125.0A | 166.4A | 250A | 375A | |
HIGH Range @240V | 2.1A | 4.2A | 8.4A | 12.5A | 20.8A | 31.5A | 41.6A | 62.5A | 83.2A | 125A | 188A | |
PROTECTION | ||||||||||||
Protection |
Electronic Circuits for Over Load, Over Voltage, Over Temperature, Short Circuit Protection |
|||||||||||
WORKING ENVIRONMENT | ||||||||||||
Ambient Temperature | 0 ~ 40°C | |||||||||||
Relative Humidity | 0 ~ 90% (Non-Condensing) | |||||||||||
PHYSICAL | ||||||||||||
Dimension(W*D*H/mm) | 425*500*190 | 350*530*675 | 350*650*855 | 450*630*1000 | ||||||||
Net Weight (kgs) | 27 | 28 | 45 | 60 | 70 | 80 | 120 | 130 | 150 | 200 | 265 |
♦ All specifications are subject to change without prior notice.
♦ Custom-made specifications are acceptable.
► | CUSTOMIZATIONS |
► | 0 ~ 600V Output Voltage Adjustable |
► | 3 Output Voltmeters easy to read each phase's voltage in one time |
► | Single And Three Phase Configurations |
► | Shock Mount Option |
The cabinet can be shock mounted using optional rubber or coil type isolators. | |
This will enable the unit to withstand shock levels as specified in MIL-S-901. |
|
► | Base with Anchor Bolt Fixing |
► | Drip Shield |
This option offers protection against falling or dripping liquids. |
Introduction | |
It is a machine that takes electrical input power at one frequency and voltage to provide variable output voltage and frequency for testing loads over their full voltage and frequency. Solid State units convert incoming AC Power into DC power, and then convert the DC into the required Output Power. Its design is based on advanced DSP and IGBT / High Frequency PWM (Pulse Width Modulation) technology. By employing advanced DSP circuit to offer precise and high speed measurement of true RMS voltage, true RMS frequency, true RMS current, true power and power factor, IGBT module to reduce circuit complexity, PWM technology to deliver high power output in a light weight and compact casing. Internally, a high quality Pure Sine wave is generated and crystal oscillation to enhance frequency stability. | |
Block Diagram | |
![]() |