● Home> Products > Power Inverter > 12 / 24 / 48Vdc Telecom Inverter, Rack-mount Type > 12 / 24 / 48Vdc Telecom Inverter, Rack-mount Type (2U 2KVA)

12 / 24 / 48Vdc Telecom Inverter, Rack-mount Type (2U 2KVA)
• | AC Power for Battery | • | Emergency Lighting |
• | ATS | • | ETC |
• | Automation | • | Medical Equipment |
• | Car Electrification | • | Railway Field |
• | Civil and Military Nautical | • | Telecom System |
Clean,Highly Regulated Power Supply ! | ||
• | For Telecom:12 / 24 / 48Vdc DC Voltage. | |
• | For Power Plant:110 / 220Vdc DC Voltage. | |
• | 1U / 2U / 3U 19" or 23" Rack-mount type. | |
• | 1U / 2U / 3U 19" or 23" Open Frame Cabinet. | |
• | Digital Displays. | |
• | Pure Sine Wave Output (THD <3%) Resistive Load. | |
• | Bypass Function. | |
• | Advanced Microprocessor. | |
• | Inverter mode / UPS mode (Option) | |
• | Built-in Transfer Switch. | |
• | Loading & Temperature Controlled Cooling Fan. | |
• | Output Frequency : 50 / 60Hz Switch. | |
• | Adjustable Output Voltage. | |
• | Reliable Input Surge Protection & EMI Suppression. | |
• | Modularized IGBT infrastructure to ensure better durability. | |
• | Cold start function (DC start) functionality allows unit to operate with battery only. | |
• | RS-232 Interface / Wire Connection to PC. | |
• | Option: SNMP Interface / Dry Contacts / Remote Control. | |
• | Protection : Input Under Voltage, Input Over Voltage, Overload, Short Circuit, | |
Low Battery Alarm, Over Temperature. | ||
• | CUSTOMIZATIONS WELCOME |
2U 19" Rack Mount Type (2KVA) |
Model |
A:110V E: 220V |
SPI-R2- 1202A |
SPI-R2- 2402A |
SPI-R2- 4802A |
SPI-R2- 1102A |
SPI-R2- 2202A |
SPI-R2- 1202E |
SPI-R2- 2402E |
SPI-R2- 4802E |
SPI-R2- 1102E |
SPI-R2- 2202E |
Outlook | Rack Mount | 19" 2U | |||||||||
Capacity | Continuous O/P Power | 2000W | |||||||||
Surge Rating | 2300W @ 3 Minutes | ||||||||||
2500W @ 3 Seconds | |||||||||||
Peak | 4000W | ||||||||||
DC Input | I/P Voltage | 12Vdc | 24Vdc | 48Vdc | 110Vdc | 220Vdc | 12Vdc | 24Vdc | 48Vdc | 110Vdc | 220Vdc |
I/P Voltage Range | 10-16Vdc | 20-32Vdc | 42-62Vdc | 90-140Vdc | 180-275Vdc | 10-16Vdc | 20-32Vdc | 42-62Vdc | 90-140Vdc | 180-275Vdc | |
Over Voltage Alarm | 15.5Vdc | 31.0Vdc | 61.0Vdc | 135.0Vdc | 270.0Vdc | 15.5Vdc | 31.0Vdc | 61.0Vdc | 135.0Vdc | 270.0Vdc | |
Over Voltage Cut-off | 16.0Vdc | 32.0Vdc | 62.0Vdc | 140.0Vdc | 275.0Vdc | 16.0Vdc | 32.0Vdc | 62.0Vdc | 140.0Vdc | 275.0Vdc | |
Under Voltage Alarm | 10.5Vdc | 21.0Vdc | 43.0Vdc | 95.0Vdc | 185.0Vdc | 10.5Vdc | 21.0Vdc | 43.0Vdc | 95.0Vdc | 185.0Vdc | |
Under Voltage Cut-off | 10.0Vdc | 20.0Vdc | 42.0Vdc | 90.0Vdc | 180.0Vdc | 10.0Vdc | 20.0Vdc | 42.0Vdc | 90.0Vdc | 180.0Vdc | |
Bypass (AC Input) | Nominal Voltage | A: 1 Phase 2W+G, 110Vac (90V - 130Vac) | E: 1 Phase 2W+G, 220Vac (180V - 260Vac) | ||||||||
Frequency | (50Hz - 60Hz) ± 3% | (50Hz - 60Hz) ± 3% | |||||||||
Protection | Electronic Circuits & AC Circuit Breaker | ||||||||||
Bypass | Inverter ⇔ Bypass | 4 - 6 ms | |||||||||
Inverter⇔Bypas Mode | Inverter Mode or UPS Mode by Switch (Option) | ||||||||||
AC Output | AC Voltage Adjustment | A: 1Phase 2W+G, 100 - 120 Vac (Tune VR) | E: 1Phase 2W+G, 200 - 240 Vac (Tune VR) | ||||||||
Voltage Accuracy | < 2% at Linear Load | ||||||||||
Frequency | 50Hz / 60Hz ± 0.05% (Switch Selectable) | ||||||||||
Output Wave Form | Pure Sine Wave, <3% THD @ Resistive Load | ||||||||||
Output Power Factor | 1.0 | 1.0 | |||||||||
Peak Output Current | 36A | 18A | |||||||||
Efficiency @ Full Load | 86% | 88% | 89% | 94% | 94% | 87% | 90% | 92% | 94% | 94% | |
No Load Current Draw | 1.25A | 0.56A | 0.32A | 0.38A | 0.18A | 1.79A | 0.87A | 0.40A | 0.40A | 0.20A | |
Protection | Protection | Overload, Short Circuit, Reverse Polarity (Fuse), Input Under Voltage, Input Over Voltage, Over Temperature |
|||||||||
Safety | EN60950-1 | ||||||||||
EMC | FCC class A |
EN55022: 2006, Class A EN61000-3 -2: 2006 EN 61000-3-3: 1995+A1:2001+A2-2005 |
|||||||||
Indicator | Digital Display | OVP, UVP, OTP, OLP, VAC, AMP, WATT, VDC, TEMP, Hz | |||||||||
Communication | Interface Control Unit |
RS-232C with Baud Rate 2400, 4800, 9600, 19200 (Switch Selectable) Option-1: SNMP Interface |
|||||||||
Remote Control Unit | Optional | Can't Support | Optional | Can't Support | |||||||
Environment | Operating Temperature | -20°C ~ 50°C | |||||||||
Storage Temp. Range | -30°C ~ 70°C | ||||||||||
Relative Humidity | 0~90%, non-condensing | ||||||||||
Cooling | Air Forced Fan | Loading & Temperature Controlled Cooling Fan | |||||||||
Mechanical | Dimension | W424 * D435 * H88mm | |||||||||
Net Weight | 12.8kgs |
* All specifications mentioned above are subject to change without prior notice.
► | CUSTOMIZATIONS | |
► | HOT STANDBY | |
► | SNMP Interface | |
► | Dry Contacts | |
► | Remote Control |
Introduction |
12 / 24 / 48Vdc 19" or 23" Telecom Inverter, Rack-mount Type is designed for long “MTBF” |
and continue provide manageable and dependable AC power for network demands. |
Featuring an integrated utility bypass function, pure sine wave output and low EMI / RFI emissions, |
SPI-R series Telecom Inverters are well equipped for Telecom and other demanding |
critical applications. |
An intelligent microprocessor-based control and smart software for power management |
include alerts on the LED display interface that ensure safety and reliability. |
A SNMP option is available; and would allow the user remote communication access |
to the inverter. SPI-R Series Power Inverters are among the most reliable systems |
available for electricity and other demanding critical applications. |